S3C Trailer
Rugged, innovative and with more customer-driven enhancements than ever, the S3C trailer is custom-built for Ditch Witch® walk-behind trenchers and the VP30 vibratory plow. With a new rail system for easy loading and unloading, a universal mounting kit, and 52% increased capacity over its predecessor, the S3C is the best trailer for the best machines.
DIMENSIONS | U.S | Metric | |
---|---|---|---|
D | 38 in | 965 mm | |
D2 | 70 in | 1.8 mm | |
L | 133 in | 3.4 mm | |
L2 | 122 in | 3.1 mm | |
H | 8.5-22.5 in | 216-571.5 mm | |
H2 | 17.6 in | 447 mm | |
H3 | 13.6 in | 345.4 mm | |
W | 64.2 in | 1.6 mm | |
W2 | 42.8 in | 1.1 mm | |
W3 | 10 in | 254 mm | |
Loading Angle | 15° |
RUNNING GEAR | |||
---|---|---|---|
Axle : 3500 lb. rated Dexter 4in Drop, leaf spring axle. |
TIRE/PRESSURE | |||
---|---|---|---|
Tire Size | ST205/75R15, C | ||
Inflation | 50 p.s.i. | 345 kPa |
LOAD RATINGS | |||
---|---|---|---|
GVWR (gross vehicle weight rating) | 2,990 lbs | 1,356 kg | |
GAWR (gross axle weight rating) | 3,500 lbs | 1,588 kg | |
Tare weight | 643 lb | 292 kg | |
Max. tongue load | 450 lb | 204 kg | |
Maximum cargo | 2,300 lb | 1,043kg | |
Number of axles | 1 | ||
Type of brakes | n/a | ||
Electrical system | 12 volt |
COUPLER OPTIONS | |||
---|---|---|---|
2 inch ball Coupler | |||
1/4 inch safety chain |