Vacuum excavation is a safe way to expose buried utilities, but operating a vac system demands attention to many potential hazards.
FXT50 Truck Vacuum Excavator
The Ditch Witch FXT50 truck vacuum excavator has the power and functionality to do it all—everything from potholing to cleanup of all types of spills, HDD fluids and jobsite debris—and do it all more quietly than any other vac system in its horsepower class. And we built the FXT50 to be as robust as it is versatile, engineering it to flex independently of the truck to produce maximum structural integrity. Add it all up and you’ve got a long-term solution to all of your cleanup and soft excavation needs.
Equipped with a 49-hp (36.5-kW) Deutz® diesel engine, the FXT50 has an extremely efficient 1,020-cfm (28.8-m3/min) blower and a powerful water system with a water pressure capacity of 3,000 psi (207 bar) and 5-gpm (19-l/min) flow.
Easy access to power pack for convenient servicing.
Optional heater keeps water system from freezing in inclement weather and increases production in tight soils.
Designed specifically for mounting on truck frame rails, allowing system components to flex independently of truck, for maximum structural integrity.
Designed for minimal overall package height, resulting in a lower center of gravity and better handling during transport.
Saddle-style tanks provide optimal weight distribution to keep payload over rear axle.
Reusable, 0.5-micron vacuum filter and a blower relief valve air filter provide the industry's best filtration; optional cyclonic filter cleans the air before it reaches the filter, minimizing maintenance.
Mounts to single-axle truck of your choice, new or used, so you can control the level of initial investment and customize with toolboxes and support equipment; complies with all truck manufacturers’ requirements.
Choice of 500-gallon (1893-L) spoils tank with 200-gallon (757-L) water tank or 800-gallon (3028-L) spoils tank with 400-gallon (1512-L) water tank to meet the requirements of virtually any size cleanup job.
Easily accessible controls and service points; curbside controls can be configured for left- or right-hand traffic, for greater safety and convenience.
Remote-fill water tank allows for easy filling and prevents siphoning back into the water supply.
Integrated tool rack on door and underbody hose storage help simplify operation.
Ladders provide easy access to truck bed and can be stowed when not in use.
Optional hydraulic boom extends to 14 ft (4.3 m); saves labor, time and reduces operator fatigue.
Optional reverse-flow feature enables quick and easy offloading of spoils.
Standard hydraulic door opens fully horizontal to maximize the efficiency of spoils removal; door also features hydraulic locks.
Autoclutching feature disengages the water pump when water is not in use, allowing full system power for suction.
At 82 dBA, the FXT50 is the quietest in its horsepower class; fully enclosed, insulated and lockable power pack protects major components from weather and vandalism while leading the industry in noise reduction.
Your Ditch Witch equipment is backed by a worldwide network of dealers you can count on for unmatched commitment to your success. From genuine Ditch Witch parts to factory-trained service to expert advice, your Ditch Witch dealer has it all for you.
Dimensions | U.S. | Metric | |
---|---|---|---|
800 Gal Spoils/400 Gal Water | |||
Length | 214.3 in | 5443.2 mm | |
Width | 96 in | 2438.4 mm | |
Height | 93 in | 2362.2 mm | |
Weight, empty (Tier 4i) | 6,700 lb | 3039.1 kg | |
Weight, empty (Tier 4) | 7,260 lb | 3293 kg | |
Truck GVWR, min | 33,000 lb | 14968.5 kg | |
500 Gal Spoils/200 Gal Water | |||
Length | 214.3 in | 5443.2 mm | |
Width | 96 in | 2438.4 mm | |
Height | 93 in | 2362.2 mm | |
Weight, empty | 6,175 lb | 2800.9 kg | |
Weight, empty (Tier 4) | 6,155 lb | 2791.9 kg | |
Truck GVWR, min | 25,950 lb | 117707.7 kg | |
800 Gal Spoils/400 Gal Water (Tandem Axle) | |||
Length | 235.3 in | 5976.6 mm | |
Width | 96 in | 2438.4 mm | |
Height | 93 in | 2362.2 mm | |
Weight, empty | 7,100 lb | 3220.5 kg | |
Weight, empty (Tier 4) | 7,760 lb | 3519.9 kg | |
Truck GVWR, min | 52,000 lb | 23586.8 kg |
Power (Tier 4) | U.S. | Metric | |
---|---|---|---|
Engine | Deutz® D2.9L4 | ||
Fuel | Diesel | ||
Cooling medium | Liquid | ||
Aspiration | Natural | ||
Number of cylinders | 4 | ||
Displacement | 178 in3 | 2.9 L | |
Bore | 3.62 in | 91.9 mm | |
Stroke | 4.33 in | 110 mm | |
Manufacturer's gross power rating (SAE J1995) | 49 hp | 36 kW | |
Rated speed | 2,600 rpm | ||
Emissions compliance | EPA Tier 4 | EU Stage IIIA | |
Fuel tank capacity | 25 gal | 94.6 L |
Power (Tier 4i) | U.S. | Metric | |
---|---|---|---|
Engine | Deutz D2011L03I | ||
Fuel | Diesel | ||
Cooling medium | Oil | ||
Aspiration | Natural | ||
Number of cylinders | 3 | ||
Displacement | 142 in3 | 2.33 L | |
Bore | 3.7 in | 94 mm | |
Stroke | 4.41 in | 112 mm | |
Manufacturer's gross power rating (SAE J1995) | 48.7 hp | 36.6 kW | |
Rated Speed | 2,800 rpm | ||
Emissions compliance | EPA Tier 4i | EU Stage IIIA | |
Fuel tank capacity | 19 gal | 71.9 L |
Vacuum System | U.S. | Metric | |
---|---|---|---|
Air flow | 1,020 cfm | 28.8 m3/min | |
Drive type | Belt | ||
Vacuum, max | 16 in Hg | 406.4 mm Hg | |
Vacuum tank capacity | 500/800 gal | 1892.7/3028.3 L | |
Tank outlet valve size | 6 in | 152 mm | |
Tank inlet valve size | 4 in | 102 mm | |
Tank dump angle, max | 45° | ||
Filter type | Washable polyester | ||
Filter area | 100 ft2 | 9.3 m2 | |
Filter rating | 0.5 micron per ASHA RP531 | ||
Hose | 4 in | 101.6 mm |
Water System | U.S. | Metric | |
---|---|---|---|
Water tank capacity | 200/400 gal | 757.1/1514.2L | |
Water pump flow | 5.1 gpm | 19.3 l/min | |
Water pump pressure, max | 3,000 psi | 207 bar | |
Clutch type | Electric pump clutch w/auto declutch feature | ||
Antifreeze system | 50/50 water/antifreeze mix | ||
Hose length | 50 ft | 15.3 m |
Hydraulic System (Tier 4i) | U.S. | Metric | |
---|---|---|---|
DC power unit | 12V | ||
Reservoir size | 2 gal | 7.6 L | |
Pressure | 2,500 psi | 172 bar |
Hydraulic System (Tier 4) | U.S. | Metric | |
---|---|---|---|
Flow rate (500 single axle) | 3.5 gpm | 13.2 l/min | |
Flow rate (800 single axle) | 7.5 gpm | 28.4 l/min | |
Flow rate (800 tandem axle) | 3.5 gpm | 13.2 l/min | |
Reservoir size | 6 gal | 22.7 L | |
Pressure | 2,500 psi | 172 bar |
Battery | U.S | Metric | |
---|---|---|---|
SAE reserve capacity rating | 195 min | ||
SAE cold crank @ 0°F (-18°C) | 950 amps | ||
Electrical system | 12V |
Noise Level | U.S. | Metric | |
---|---|---|---|
Sound power | 110 dBA | ||
Sound pressure | 82 dBA |
We’ve made a wide variety of valuable safety information available in one convenient location. Ditch Witch Safe is dedicated to providing the resources you need to operate your equipment safely.