For a material safety data sheet (MSDS) for a Ditch Witch product, select a category below and then browse to find the product. If you require a material safety data sheet for a product that is not listed, contact your local
| ADHESIVE/GLUE |
| PART# |
PRODUCT |
| 250-024 | Lord 406 Adhesive |
| 256-028 | Loctite® 271 Threadlocker High Strength |
| 256-035 | Loctite® SuperFlex™ Clear RTV Silicone |
| 256-603 | Loctite® SuperFlex™ Black RTV Silicone |
| 256-621 | Permabond® 240 |
| 256-625 | Prism® 401 Surface Insensitive Instant Adhesive |
| 256-628 | P-1500 Portion Stick |
| 256-665 | 3M™ Scotch Grip™ Rubber and Gasket Adhesive 1300 |
| BATTERY |
| PART# |
PRODUCT |
| 214-911 | Lithium Sulfuryl Chloride Battery |
| 215-244 | Lead Acid Battery |
| 215-252 | Lead Acid Battery |
| 215-256 | Lead Acid Battery |
| 215-258 | Lead Acid Battery |
| 215-262 | Lead Acid Battery |
| 215-274 | Carefree or HE Rechargeable Battery |
| 220-083 | Lithium Thionyl Chloride Battery |
| 221-995 | Lithium Thionyl Chloride Battery |
| COOLANT/ADDITIVE |
| PART# |
PRODUCT |
| 255-006 | John Deere Cool-Gard Pre-Dilute |
| 255-007 | John Deere Cool-Gard Pre-Dilute |
| 256-033 | Fleetcool DCA-2 Liquid |
| 256-644 | Monopropylene Glycol - Industrial |
| DRILLING FLUID ADDITIVE |
| PART# |
PRODUCT |
| 259-804 | Quick-Gel® |
| 259-805 | EZ-Mud® |
| 259-807 | Bore-Gel® |
| 259-808 | Ligui-Trol® |
| 259-809 | Quik-Trol® |
| 259-810 | Con Det® |
| 259-817 | Bio-Bore® |
| 259-820 | Poly-Bore™ |
| 259-821 | Pac®-R |
| 259-822 | Barazan® D |
| 259-832 | No-Sag® |
| 255-1023 | Quik-Foam |
| GREASE |
| PART# |
PRODUCT |
| 256-025 | ProTech® Copper Tool Joint Compound - Summer Grade |
| 256-026 | ProTech® Copper Tool Joint Compound - Standard Grade |
| 256-027 | ProTech® Copper Tool Joint Compound - Standard Grade |
| 256-031 | ProTech® Copper Tool Joint Compound - Summer Grade |
| 256-034 | Lubriplate Gear Shield Extra Heavy (aerosol) |
| 256-036 | Philbe® Blue EP Grease |
| 256-617 | 111White Lead Replacement |
| 256-618 | 111White Lead Replacement |
| 256-619 | 111White Lead Replacement |
| 256-648 | Texaco Coupling Grease CPS221912 |
| 256-663 | ProTech® Copper Tool Joint Compound - Summer Grade |
| 256-666 | Lubriplate Gear Shield Extra Heavy |
| 259-858 | ProTech® Copper Tool Joint Compound - Standard Grade |
| MISCELLANEOUS |
| PART# |
PRODUCT |
| EMS1401 | EMS Ball Markers |
| EMS1402 | EMS Ball Markers |
| EMS1403 | EMS Ball Markers |
| EMS1404 | EMS Ball Markers |
| EMS1405 | EMS Ball Markers |
| EMS1407 | EMS Ball Markers |
| OIL/LUBRICANT |
| PART# |
PRODUCT |
| 256-030 | 600858-00 Mobil EAL Envirosyn 46H |
| 256-043 | Donax® TA Fluid |
| 256-048 | 511005-00 Mobilube® SHC 75W-90 |
| 256-611 | Pierce Airrow® Summer Lubricant |
| 256-612 | Pierce Airrow® Summer Lubricant |
| 256-613 | Pierce Airrow® Summer Lubrican |
| 256-614 | Pierce Airrow® Winter Lubricant |
| 256-615 | Pierce Airrow® Winter Lubricant |
| 256-627 | Agma EP Gear Oil 7 |
| 256-631 | Philguard® Synthetic Gear Oil |
| 256-657 | Texaco Biostar Hydraulic CPS221607 |
| 256-658 | Texaco Biostar Hydraulic CPS221607 |
| 256-672 | Nyogel 760G |
| 256-673 | Nyogel 760G |
| PAINT |
| PART# |
PRODUCT |
| 256-209 | 80B10 Industrial Enamel Black |
| 256-215 | 8665 Ditch Witch® Orange Touch Up |
| 256-216 | 8668 Ditch Witch® Buff Touch Up |
| 256-218 | Ditch Witch® Buff Aerosol |
| 256-219 | Ditch Witch® Red Oxide Primer Aerosol |
| 256-220 | 8230 Red Oxide Primer |
| 256-223 | T804 Paint Thinner |
| 256-225 | Ditch Witch® Black Aeroso |
| 256-226 | Ditch Witch® Orange Aerosol |
| 256-668 | 3M™ Black Primer (Step 2) |
| 256-669 | 3M™ Super Fast Urethane - Black, Part# 08069 |
| 260-011 | Bell South Blue Aerosol |